Location | Confirmed | Recovered | Deaths | |
![]() | Worldwide | 6,287,771 | 2,697,328 | 379,941 |
![]() | Lagos | 5,440 | 556 | 38 |
![]() | Abuja | 763 | 108 | 9 |
![]() | Adamawa | 42 | 11 | 0 |
![]() | Ogun | 282 | 67 | 6 |
![]() | Kwara | 111 | 12 | 1 |
![]() | Ondo | 25 | 23 | 1 |
![]() | Oyo | 317 | 47 | 4 |
![]() | Edo | 341 | 35 | 5 |
![]() | Bauchi | 246 | 69 | 5 |
![]() | Jigawa | 274 | 68 | 3 |
![]() | Borno | 296 | 81 | 24 |
![]() | Osun | 47 | 31 | 4 |
![]() | Rivers | 269 | 21 | 3 |
![]() | Enugu | 24 | 2 | 0 |
![]() | Benue | 13 | 0 | 0 |
![]() | Kaduna | 297 | 55 | 3 |
![]() | Akwa Ibom | 45 | 12 | 2 |
![]() | Ekiti | 20 | 13 | 1 |
![]() | Delta | 106 | 12 | 5 |
![]() | Niger | 39 | 5 | 1 |
![]() | Katsina | 371 | 29 | 13 |
![]() | Anambra | 12 | 1 | 0 |
![]() | Kano | 970 | 111 | 36 |
![]() | Gombe | 169 | 90 | 2 |
![]() | Abia | 15 | 1 | 0 |
![]() | Plateau | 109 | 10 | 1 |
![]() | Zamfara | 76 | 34 | 5 |
![]() | Sokoto | 115 | 66 | 13 |
![]() | Imo | 39 | 2 | 0 |
![]() | Taraba | 18 | 1 | 0 |
![]() | Bayelsa | 21 | 0 | 0 |
![]() | Ebonyi | 63 | 1 | 0 |
![]() | Kebbi | 33 | 17 | 4 |
![]() | Nasarawa | 88 | 5 | 1 |
![]() | Yobe | 52 | 3 | 1 |
![]() | Kogi | 3 | 0 | 0 |
Reasons You Should Not Panic
VIEW
How To Boost Your Immune System
VIEW
What You Should Do If You Have Symptoms
VIEW
How Social Distancing Can Help
VIEW
Covid-19 Situation Reports
VIEW
Read More Lovely Story Here
CLICK HERE TO APPLY FOR OPAY POS OR FAIRMONEY POS
TRENDING SONGS OF THE WEEK
Olamide Ft Russ – Hello Habibi (Remix)
Shallipopi – Free Service
Promote Your Music, Video, Comedy Skit Here On Kitvibe Call Only:- +2349041491360
There has been no response to "Coronavirus Cases:- Live Updates In Nigeria"
Post a Comment